Benefit and Contract Info CMMC Program
2025-2026 *Stipend amounts Beginning July 1st, 2025
| Annual Stipends* | PGY1 | $68,036 |
| PGY2 | $71,308 | |
| PGY3 | $74,239 | |
| Choice Time Off (CTO) | 22 Days | |
| Other Paid Time Off | Includes: Extended Sick Bank, Bereavement, Family Leave, Jury Duty, Adoption Assistance | See CMH Specific Policy |
| Meal Account | $1,600 per year | |
| Certification | Residency sponsored and tuition paid for: CLS, PALS, ALSO, NRP | |
| Licensure | Up to $1000 (one time) associated expenses | |
| Board Certifications | Reimbursement costs for ABFM/ABOFP Board Certification Exams taken during residency (per FMR policy) Reimbursement cost for USMLE or COMLEX Step 3 | |
| Memberships | AAFP for all residents; AOA for all Osteopathic residents | |
| CME | $1800 total for 3 years | |
| Malpractice | Claims made for services provided while under contract | |
| Retirement Account | TSA-403B | |
| Voluntary Benefits | Benefits include: Insurance with family coverage available (no pre-existing clause), dental, life, long term disability, healthcare spending account, dependent care spending account. | Residents chooses how to spend dollars allotted by CMMC. |
| Moving Expense for matched applicant | One time; must submit receipts | Up to $1000 |
| The Y at CMMC Wellness Center | The facility offers an assortment of cardiovascular and strength equipment, well equipped locker rooms, personal trainer services and a variety of facilitated exercise classes. | Membership is paid. |
| Team Building | Bi-annual retreats for residents; annual outing with faculty, 5th Tuesdays, community service. THRIVE |
