Rumford Hospital
420 Franklin Street
Rumford, ME 04276
If you are experiencing a medical emergency, please call 911.
| Main Switchboard | 207-369-1000 |
| Emergency | 207-369-1051 |
| Media Requests – Please contact the Communications Department. Outside of normal office hours, media requests for information on patients shall be referred to the Nursing Supervisor. | Communications 207-786-1810 Nursing Supervisor 207-369-1000 |
| Administration | 207-369-1032 |
| Admissions Office | 207-369-1139 |
| Cardiology/EKG | 207-369-1131 |
| Community Relations | 207-369-1126 |
| Development | 207-795-5725 |
| Diabetes Education | 207-369-1222 |
| Elsemore Dixfield Center | 207-562-4226 |
| Emergency | 207-369-1051 |
| Endoscopy/Minor Surgery | 207-369-1087 |
| Food Service | 207-369-1348 |
| Human Resources | 207-369-1042 |
| Laboratory | 207-369-1061 |
| Material Services | 207-369-1115 |
| Medical Records | 207-369-1076 |
| Occupational Therapy | 207-369-1099 |
| Pastoral Care (on call) | 207-369-1000 |
| Patient Financial Services | 207-369-1141 |
| Patient Representative | 207-369-1140 |
| Pharmacy | 207-369-1090 |
| Physical Therapy | 207-369-1099 |
| Provider Referral Services | 1-888-832-4057 |
| Radiology | 207-369-1131 |
| Respiratory/Pulmonary Function Testing | 207-369-1131 |
| River Valley Internal Medicine | 207-364-7831 |
| Rumford Community Home | 207-364-7863 |
| Rumford Surgical Services | 207-369-1106 |
| Same Day Surgery | 207-369-1087 |
| Social Work/Discharge | 207-369-1137 |
| Specialty Clinics | 207-369-1130 |
| Speech Therapy | 207-369-1099 |
| Swift River Health Center | 207-369-0146 |
| TTY | 207-369-1030 |
